Apartment prices — Włochy
Market apartment prices computed from current listings.
Median price per m² (sale)
15 900–18 400 zł/m²
Typical range
1128 listings
Confidence:
As of 2026-09-18
38 m²
604 200–699 200 zł
55 m²
874 500–1 012 000 zł
72 m²
1 144 800–1 324 800 zł
Other districts in this city
| District | Median zł/m² | YoY | Listings |
|---|---|---|---|
| Białołęka | 13 585–14 425 | — | 3558 |
| Mokotów | 18 952–20 124 | — | 3264 |
| Praga Południe | 17 945–19 055 | — | 1969 |
| Wola | 21 413–22 737 | — | 1913 |
| Śródmieście | 24 250–25 750 | — | 1425 |
| Praga Północ | 17 266–18 334 | — | 1275 |
| Włochy | 16 547–17 571 | — | 1128 |
| Ursus | 15 161–16 099 | — | 1114 |
| Ursynów | 18 428–19 568 | — | 979 |
| Bemowo | 17 159–18 221 | — | 924 |
| 12 368–13 133 | — | 859 | |
| Targówek | 14 265–15 147 | — | 841 |
| Bielany | 17 191–18 255 | — | 816 |
| Ochota | 19 114–20 296 | — | 676 |
| Wilanów | 19 632–20 846 | — | 660 |
| Wawer | 13 597–14 439 | — | 520 |
| Żoliborz | 20 058–21 298 | — | 381 |
| Rembertów | 13 776–14 628 | — | 237 |
| Wesoła | 12 824–13 618 | — | 119 |
Work out your mortgage
Indicative data — median of asking prices from the last days (1128 listings). Asking prices differ from transaction prices. Not an offer or valuation.