RealtyTM RealtyTM

Apartment prices — Wilanów

Market apartment prices computed from current listings.

Median price per m² (sale)
18 400–22 763 zł/m²
Typical range
661 listings Confidence: As of 2026-09-18
38 m²
699 200–864 994 zł
55 m²
1 012 000–1 251 965 zł
72 m²
1 324 800–1 638 936 zł

Other districts in this city

DistrictMedian zł/m² YoYListings
Białołęka 13 592–14 432 3567
Mokotów 18 957–20 129 3266
Praga Południe 17 945–19 055 1972
Wola 21 415–22 739 1915
Śródmieście 24 250–25 750 1425
Praga Północ 17 266–18 334 1278
Włochy 16 547–17 571 1131
Ursus 15 161–16 099 1117
Ursynów 18 428–19 568 981
Bemowo 17 161–18 223 925
12 350–13 114 863
Targówek 14 281–15 165 845
Bielany 17 191–18 255 818
Ochota 19 123–20 305 679
Wilanów 19 643–20 858 661
Wawer 13 594–14 434 520
Żoliborz 20 058–21 298 381
Rembertów 13 776–14 628 237
Wesoła 12 824–13 618 119

Indicative data — median of asking prices from the last days (661 listings). Asking prices differ from transaction prices. Not an offer or valuation.